---
title: 2026 Pricing (VAT Incl)
description: "#### VMG ONLINE SERVICES (OS) PRICING Note that only DMS OS Lite is currently available. Prices exclude add-on products. | **VMG Product** | 2026 | % Increase | | --- | --- | --- | | DMS OS Lite (**available…"
url: "https://vmgexcellence.co.za/docs/2026-pricing/"
updated: "2026-02-20"
category: VMG FRONTLINE
---

# 2026 Pricing (VAT Incl)

#### VMG ONLINE SERVICES (OS) PRICING

Note that only DMS OS Lite is currently available. Prices exclude add-on products.

| **VMG Product** | 2026 | % Increase |
| --- | --- | --- |
| DMS OS Lite (**available now**) | R 2 255.00 | 0.0 |
| DMS OS Pro (coming soon) | R 2 885.00 | 0.0 |
| DMS OS Acc (planned for 2026) | R 4 365.00 | 0.0 |
| WMS OS Pro (planned for 2027) | R 2 885.00 | 0.0 |
| WMS OS Pro + (planned for 2027) | R 3 835.00 | 0.0 |
| WMS OS Acc (planned for 2027) | R 4 365.00 | 0.0 |

#### VMG HOSTED DATABASE (RECOMMENDED WHEN OS IS NOT AVAILABLE)

VMG hosts and maintains the customer database on it's cloud servers with Domains.co.za and Datakeepers.co.za. VMG checks that backups have run daily.

| **VMG Product** (Hosted DB with Backups) | 2025 | 2026 | % Increase |
| --- | --- | --- | --- |
| DMS Lite | R 2 175.00 | R 2 255.00 | 3.7 |
| DMS Pro | R 2 775.00 | R 2 885.00 | 4.0 |
| DMS Acc | R 4 175.00 | R 4 365.00 | 4.6 |
| WMS Pro | R 2 775.00 | R 2 885.00 | 4.0 |
| WMS Pro + | R 3 675.00 | R 3 835.00 | 4.4 |
| WMS Acc | R 4 175.00 | R 4 365.00 | 4.6 |

#### LOCAL DATABASE

Customer hosts their own database and manage their own backups.

Customers can upgrade to a Hosted Database for only R 345.00 pm and add Managed Backups for R 180.00 pm.

If customer upgrades to Hosted Database and/or Managed Backups, then the monthly amount is added to the customer’s monthly invoice and debit order.

| **VMG Product** (Local DB - No Backups) | 2025 | 2026 | % Increase |
| --- | --- | --- | --- |
| DMS Lite | R 1 650.00 | R 1 730.00 | 4.8 |
| DMS Pro | R 2 250.00 | R 2 360.00 | 4.8 |
| DMS Acc | R 3 650.00 | R 3 840.00 | 5.2 |
| WMS Pro | R 2 250.00 | R 2 360.00 | 4.8 |
| WMS Pro + | R 3 150.00 | R 3 310.00 | 5.1 |
| WMS Acc | R 3 650.00 | R 3 840.00 | 5.2 |

#### ADD ON PRODUCTS

Add On Products amounts are added to the DMS or WMS monthly invoice and debit order.

We highly recommend that CRM and DMS Mobile are taken together.

| Addon Products | 2025 | 2026 | % Increase |
| --- | --- | --- | --- |
| CRM | R 1 300.00 | R 1 360.00 | 4.6 |
| DMS / WMS Mobile | R 600.00 | R 630.00 | 5.0 |
| Doc Storage | R 620.00 | R 650.00 | 4.8 |
| Multibranch Pro (per additional branch) | R 690.00 | R 720.00 | 4.3 |
| Multibranch Acc (per additional branch) | R 1 200.00 | R 1 260.00 | 5.0 |
| Feeds (per feed) | R 260.00 | R 270.00 | 3.8 |
